Add to your order



- Includes repairs, parts, labor and Transport
- COVERAGE: Plan starts on the date of purchase. Malfunctions covered after the manufacturer's warranty. Power surges covered from day one.
- EASY CLAIMS PROCESS: File a claim anytime online. Most claims approved within minutes. If we can't repair it, we'll send you an Amazon Gift Card for the purchase price of your covered product or replace it.
- EXPERT TECH HELP: Real experts are available 24/7 to help with set-up, connectivity issues, troubleshooting and much more.
- TERMS & DETAILS: More information about this protection plan is available within the "Product guides and documents" section. Simply click "User Guide" for more info. Asurion will also email your plan confirmation with Terms & Conditions to the address associated with your Amazon account within 24 hours of purchase (if you do not see this email, please check your spam folder).
- NO ADDITIONAL COST: You pay $0 for repairs – parts, labor and shipping included.
- COVERAGE: Plan starts on the date of purchase. Malfunctions covered after the manufacturer's warranty. Power surges covered from day one.
- EASY CLAIMS PROCESS: File a claim anytime online at www.Asurion.com/Amazon or by phone. Most claims approved within minutes. If we can’t repair it, we’ll send you an Amazon.com Gift Card for the purchase price of your covered product or replace it.
- EXPERT TECH HELP: Real experts are available 24/7 to help with set-up, connectivity issues, troubleshooting and much more.
- TERMS & DETAILS: More information about this protection plan is available within the “Product guides and documents” section. Simply click “User Guide” for more info. Asurion will also email your plan confirmation with Terms & Conditions to the address associated with your Amazon account within 24 hours of purchase (if you do not see this email, please check your spam folder). Contact us if you cannot locate your plan confirmation and Terms & Conditions via email at AmazonFeedback@Asurion.com.
- UNLIMITED DEVICES: Covers electronic purchases made on Amazon in the past two years from enrollment plus future Amazon purchases including computers, tablets, TVs, office devices, gaming consoles, headphones, cameras, connected devices, home theater electronics, Amazon devices and more.
- CLAIM LIMIT & FEES: $3,000/12-month period claim limit for the total cost of all repairs, replacements and reimbursements across all claims. If we can’t repair it, we’ll send an Amazon e-gift card or replace the device. A $99 service fee will apply to claims on products with a purchase price of $500 and up.
- WE’VE GOT YOU COVERED: Plan begins 30 days after enrollment and covers mechanical and electrical malfunctions, regardless of the manufacturer's warranty. Plus drops, spills and cracked screens during normal use for portable devices.
- EXPERT TECH HELP: Real experts are available 24/7 to help with set-up, connectivity issues, troubleshooting and more.
- LOW MONTHLY BILLING: $16.99 plus tax billed monthly, cancel anytime. THIS PROGRAM IS MONTH-TO-MONTH AND WILL CONTINUE UNTIL CANCELLED. Coverage for all products ends 30 days after plan is cancelled.

Enjoy fast, FREE delivery, exclusive deals and award-winning movies & TV shows with Prime
Try Prime
and start saving today with Fast, FREE Delivery
Amazon Prime includes:
Fast, FREE Delivery is available to Prime members. To join, select "Try Amazon Prime and start saving today with Fast, FREE Delivery" below the Add to Cart button.
Amazon Prime members enjoy:- Cardmembers earn 5% Back at Amazon.com with a Prime Credit Card.
- Unlimited Free Two-Day Delivery
- Instant streaming of thousands of movies and TV episodes with Prime Video
- A Kindle book to borrow for free each month - with no due dates
- Listen to over 2 million songs and hundreds of playlists
- Unlimited photo storage with anywhere access
Important: Your credit card will NOT be charged when you start your free trial or if you cancel during the trial period. If you're happy with Amazon Prime, do nothing. At the end of the free trial, your membership will automatically upgrade to a monthly membership.
Buy new:
$74.99$74.99
FREE delivery:
Friday, June 9
Ships from: Amazon Sold by: AnkerDirect
Save with Used - Like New
$58.99$58.99
FREE delivery:
Friday, June 9
Ships from: Amazon Sold by: AnkerDirect
-
-
-
-
-
-
-
5 VIDEOS
-
-

Image Unavailable
Color:
-
-
-
- To view this video download Flash Player
100W USB C Charger, Anker 736 Charger ( Nano II), 3-Port Fast Compact GaN Charger for MacBook Pro, MacBook Air, Google Pixelbook, ThinkPad, Dell XPS, iPad Pro, iPhone 14/Pro, Galaxy S22/S20, and More
Learn more
- Free returns are available for the shipping address you chose. You can return the item for any reason in new and unused condition: no shipping charges
- Learn more about free returns.
- Go to your orders and start the return
- Select the return method
- Ship it!
Learn more
- Free returns are available for the shipping address you chose. You can return the item for any reason in new and unused condition: no shipping charges
- Learn more about free returns.
- Go to your orders and start the return
- Select the return method
- Ship it!
Purchase options and add-ons
Brand | Anker |
Connectivity Technology | USB-C; USB |
Connector Type | USB Type C |
Compatible Devices | Cellular Phones, Laptops, Tablets |
Compatible Phone Models | iPhone 13 / 13 Mini / 13 Pro / 13 Pro Max / iPhone 12 / 12 mini / 12 Pro / 12 Pro Max / iPhone SE (2nd generation)/ 11 / 11 Pro / 11 Pro Max / XS / XS Max / XR / X / 8 Plus / 8; Samsung Galaxy S22 / S22+ / S21 / S21+ / S20 / S20+ / S20 Ultra / S10 / S10e / S10+ / S9 / S9+ / S8 / S8+ / Note 20 Ultra / Note 20 / Note 10 / Note 9 / Note 8; LG G7 / V30+, Google Pixel / Pixel 3XL / 3 / 2XL / 2, Sony Xperia, and more. See more |
Special Feature | Fast Charging |
Color | White |
Input Voltage | 100 Volts |
Mounting Type | Wall Mount |
Total USB Ports | 3 |
About this item
- CES 2022 Award Winner: An honoree at the CES Innovation Awards in the mobile devices and accessories category.
- Ultra-Fast Charging: Connect to either USB-C port to give your laptop a massive 100W charge.
- Charge 3 Devices at Once: Power up your MacBook, iPhone, and AirPods all at the same time from a charger that's 34% smaller than an original 96W MacBook power brick.
- Powered by GaN II Technology: With a 100% increase in operating frequency, an innovative stacked design, and an upgraded circuit board structure, GaN II technology makes our latest charger smaller without sacrificing a drop of power.
- What You Get: Anker 736 Charger (Nano II 100W), welcome guide, our worry-free 18-month warranty, and friendly customer service.
Frequently bought together

More to consider from our brands
Compare with similar items
![]() This item 100W USB C Charger, Anker 736 Charger ( Nano II), 3-Port Fast Compact GaN Charger for MacBook Pro, MacBook Air, Google Pixelbook, ThinkPad, Dell XPS, iPad Pro, iPhone 14/Pro, Galaxy S22/S20, and More | ![]() UGREEN 140W USB C Charger, Mac Book Pro Charger Foldable Nexode PD3.1 PPS 3-Port Fast GaN Laptop Wall Power Adapter Compatible with MacBook 16'', Dell XPS, Chromebook (with 240W Cable) | ![]() 𝐒𝐥𝐢𝐦𝐐 GAN USB C Charger: 100W,96W,87W,85W,67W AC Adapter - 4 Port Fast Compact PD Wall Block - Type-C High Speed Charging Station - Travel Adapter for MacBook,Surface,Lenovo | ![]() 120W USB C Charger, oraimo Fast Charger Type C (HyperGaN), 4-Port PD PPS Foldable Wall Charger for MacBook Pro/Air, Dell XPS 13, iPad Pro, iPhone 14/Pro, Galaxy S22/S21, Note 20/10+, Pixel and More | ![]() 150W USB C Charger, Anker 747 Charger ( GaNPrime), 4-Port Fast Compact Foldable Gan Charger for MacBook Pro/Air, iPhone 14/Pro, iPad Pro, Dell XPS 13, Galaxy S22/S21, Note 20/10+, Pixel and More | ![]() Mac Book Pro Charger, Anker 100W Fast Charger, 2 Port Power Adapter for USB C Port MacBook pro, MacBook Air, iPad Pro, iPhone 14 Pro, Google Pixelbook, and All USB C Device(Cable Not Included) | |
---|---|---|---|---|---|---|
Customer Rating | 4.7 out of 5 stars (1350) | 4.6 out of 5 stars (382) | 4.4 out of 5 stars (459) | 4.7 out of 5 stars (140) | 4.6 out of 5 stars (754) | 4.7 out of 5 stars (468) |
Price | $74.99$74.99 | $109.99$109.99 | $45.99$45.99 | $49.99$49.99 | $109.99$109.99 | $34.49$34.49 |
Shipping | FREE Shipping. Details | FREE Shipping. Details | FREE Shipping. Details | FREE Shipping. Details | FREE Shipping. Details | FREE Shipping. Details |
Sold By | AnkerDirect | UGREEN GROUP LIMITED | SlimQ Direct | Oraimo-US | AnkerDirect | AnkerDirect |
Brand Name | Anker | UGREEN | SlimQ | Oraimo | Anker | Anker |
Color | White | Black | Grey | Blue | Black | White |
Compatible Devices | Cellular Phones, Laptops, Tablets | Compatible with Steam Deck, Laptops, Tablets, Smartphone, and Smartwatches | Compatible with MacBook Pro 13 inch, MacBook Pro 14 inch, MacBook Pro 15 inch, MacBook Pro 16 inch, MacBook Air 13 inch, MacBook 12 inch 2020/2018, iPad Pro 12.9, iPad Pro 11, New iPad Air 4, Compatible with Headphones, Game Consoles, Laptops, Cameras, Speakers, Cellular Phones, Smartwatches, Samsung Galaxy, Motorola, Google Pixel 5/4/3/2, Google Pixel 4XL/3XL/2XL, Google Pixel 4a/4a 5G/3a/3a XL and more USB C devices; usb c macbook charger usb c macbook air charger mac charger macbook charger mac charger macbook pro charger usb c macbook usb c charger ipad pro charger ipad air charger macboo mac macbook pro mac air charger mac charger mac pro charger mac charger usb c;Tablets; Surface Laptop 4/ Laptop 3/ Laptop 2/ Laptop 1, surface laptop go, Surface Pro X, Surface Pro 7, Surface Pro 6, Surface Go/ Go 2, Surface Pro 5(2017), Surface Book/ Book 2, Surface Pro 4, Surface Pro 3.. Automatic identification and conversion of charging power. | Tablets, Laptops, Cellular Phones, Smartwatches | Laptops, Tablets, Cellular Phones, Smartwatches | MacBook Pro 16-inch 2019 (A2166) / MacBook Pro 13.4-inch 2020 (M1 chip), 2020 (A2338/A2289/A2251) / MacBook Pro 13-inch 2019 (A2159) / MacBook Air 2020 (M1 chip), 2020, 2018 (A2337/A2179/A1932) / Google Pixelbook, Microsoft Surface Book 2, ThinkPad, Dell XPS |
Compatible Phone Models | iPhone 13 / 13 Mini / 13 Pro / 13 Pro Max / iPhone 12 / 12 mini / 12 Pro / 12 Pro Max / iPhone SE (2nd generation)/ 11 / 11 Pro / 11 Pro Max / XS / XS Max / XR / X / 8 Plus / 8; Samsung Galaxy S22 / S22+ / S21 / S21+ / S20 / S20+ / S20 Ultra / S10 / S10e / S10+ / S9 / S9+ / S8 / S8+ / Note 20 Ultra / Note 20 / Note 10 / Note 9 / Note 8; LG G7 / V30+, Google Pixel / Pixel 3XL / 3 / 2XL / 2, Sony Xperia, and more. | Compatible with Steam Deck, MacBook Pro 13''/ MacBook Pro 14" / MacBook Pro 15''/ MacBook Air 13''/ MacBook 12''; HP Spectre/ Zbook; Google Pixelbook; Dell Latitude 7380/XPS 13/15/16; Google Pixelbook, Microsoft Surface Book 2; ThinkPad E490/X390; ASUS ROG zephyrus G14/Zenbook13/14/15; iPhone 14/iPhone 14 Pro/iPhone 14 Pro Max, iPhone 13/ 13 Mini/ 13 Pro/ 13 Pro Max, iPhone 12/ 12 Mini/ 12 Pro/ 12 Pro Max/ XS/ XS Max/ XR/ X/ 11/ 11 Pro/ 11 Pro Max/ iPhone SE 2020/ 8 Plus/ 8; Samsung Galaxy S22 Ultra/ S22 Plus/ S22/ S21+/ S21/ S21 Ultra/ S21 FE/ S20+/ S20/ S10/ Note 20/ Note 9/ Note 8, Galaxy Z Fold/ Z Flip; Google Pixel 6/ 5/ Pixel 4a/ 4 XL/ 4/ Pixel 3a/ 3a XL/ 3 XL; LG V50/ V60; iPad Pro 12.9''/ iPad Pro 10.5''/ iPad Pro 11''/ iPad Mini Series/ iPad Air Series; Oneplus 9 Pro/9/8T/8 Pro/8, Moto G100/ Edge 20 Pro, Nexus 5X/ 6P, Sony Xperia Pro; AirPods Pro, Nintendo Switch, Oculus, and More | iphone_12, iphone_12_pro, iphone_12_pro_max, iphone_11, iphone_11_pro, iphone_11_pro_max, i_phone_x, iphone_xs_max, iphone_xs, iphone_xr, i_phone_8, i_phone_8_plus, i_phone_7, i_phone_7_plus, samsung_galaxy_note_10, samsung_galaxy_note_9, samsung_galaxy_note_8, pixel, lg_g7, lg_g6, lg_g5, samsung_galaxy_s10, samsung_galaxy_s8, samsung_galaxy_s8 | MacBook Pro 13'' M1 2020, MacBook Air 2020, MacBook Pro 13'', Dell XPS 13 9360/9380, ThinkPad E490, HP Spectre Folio, ThinkPad X390, Google Pixelbook, Microsoft Surface Book 2, iPad mini 5, 4, iPad Pro, and iPad 2018 and later, iPhone 14 Pro Max / iPhone 14 Pro / iPhone 14 Plus / iPhone 14 / iPhone 13 / 13 Mini / 13 Pro / 13 Pro Max / iPhone 12 / Pro / mini / Pro Max / SE 2020 / 11 / 11 Pro / 11 Pro Max / XS / XS Max / XR / X / 8 Plus / 8 / 7 Plus / 7 / 6 Plus, iPad mini 5 / 4, iPad Pro, Galaxy S22 / S22+ / S22 Ultra / S21 / S21+ / S21 Ultra / Galaxy S10 / S10+ / S10e / S9 / S9+ / S8 / S8+, Note 20 / 20 Ultra / 10 / 9 / 8, Pixel 3a / 3XL / 3 / 2 XL / 2, and More | MacBook Pro 13'' M1 2020, MacBook Air 2020, MacBook Pro 13'', Dell XPS 13 9360/9380, ThinkPad E490, HP Spectre Folio, ThinkPad X390, Google Pixelbook, Microsoft Surface Book 2, iPad mini 5, 4, iPad Pro, and iPad 2018 and later; iPhone 14 Pro Max / iPhone 14 Pro / iPhone 14 Plus / iPhone 14 / iPhone 13 / 13 Mini / 13 Pro / 13 Pro Max / iPhone 12 / Pro / mini / Pro Max / SE 2020 / 11 / 11 Pro / 11 Pro Max / XS / XS Max / XR / X / 8 Plus / 8 / 7 Plus / 7 / 6 Plus; Galaxy S22 / S22+ / S22 Ultra / S21 / S21+ / S21 Ultra / Galaxy S10 / S10+ / S10e / S9 / S9+ / S8 / S8+, Note 20 / 20 Ultra / 10 / 9 / 8, Pixel 3a / 3XL / 3 / 2 XL / 2, and More | iPhone 14 Pro Max / iPhone 14 Pro / iPhone 14 Plus / iPhone 14 / iPhone 13 / 13 Mini / 13 Pro / 13 Pro Max / 12 / 12 mini / 12 Pro / 12 Pro Max / iPhone SE (2nd generation) / 11 / 11 Pro / 11 Pro Max / XS / XS Max / XR / X / 8 Plus / 8; iPad 10.2-inch; iPad mini 8.3-inch; iPad Pro 12.9-inch 4th / 3rd / 2nd / 1st generation; iPad Pro 11-inch 2nd / 1st generation; iPad Pro 10.5-inch; iPad Air 4th / 3rd generation; iPad 8th / 7th generation; iPad mini 5th generation, AirPods, Apple Watch; Galaxy Z Flip; S10+ / S10 / S10e; Pixel 3 / 3XL / 4 / 4XL / 5, and More |
Connectivity Technology | USB-C; USB | USB | Usb C | USB-C; USB | USB C; USB | USB C |
Connector Type | USB Type C | USB Type C, USB Type A | USB Type C | USB Type C, Proprietary | USB Type C, Proprietary | USB Type C |
Input Voltage | 100 volts | 240 volts | 240.0 volts | 240 volts | 240 volts | 240 volts |
Special Feature | Fast Charging | 140W USB C Laptop Charger, Power Delivery 3.1, 3-in-1 Fast Multiport Charging, Power Dispenser System, Thermal Guard System | Mac Pro Charger, Mac Air Charger, Macbook Charger, Mac Book Charger, Macbook Pro Charger, Macbook Air Charger,Usb C Charger, Ipad Pro Charger, Ipad Air Charger, Macbook Pro Mac Air Charger, Mac Laptop Charger, Mac Charger Usb C; Compatible with Mac Air Charger Mac Laptop Charger Mac Pro Charger Mac Charger Usb C, Mac Pro Charger Mac Charger Usb C,charger mac charger macbook pro,mac air charger mac laptop charger mac pro charger mac charger usb c; Charger Ipad Pro Charger | Fast Charging, Travel, Lightweight Design | Fast Charging, Magnetic, Wireless Charger | Fast Charger |
Total USB Ports | 3 | 3 | 4 | 4 | 4 | 0 |
Wattage | 100 watts | 140 watts | 100 watts | 120 watts | 150 watts | 100 watts |
Product Description



Model Number: A2145
Anker 736 Charger (Nano II 100W)
The Ultimate Charging Experience
Ultra High-Speed Charging
Provide a powerful charge for a huge-range of laptops including the 2021 MacBook Pro 14'' (M1 Pro), HP Spectre x360, Dell XPS 13, and more when you connect to either USB-C port.
One Charger. 3 Devices.
This is the only charger you need to power up all the devices you use on a daily basis including your laptop, phone, and earbuds.
Universal Compatibility
Anker's exclusive PowerIQ 3.0 technology ensures compatibility with virtually any operating system or charging protocol, so no matter what device you connect, you'll get the power you need.
Powered by GaN II Tech
By swapping out silicon for gallium nitride (GaN), we’ve reduced the size of our chargers without compromising power. Now with GaN II, we can keep pushing the limits of mobile power even further.

Compatibility
Use a USB-C to Lightning cable for Lightning devices and use a USB-C to USB-C cable for USB-C devices (cables sold separately).
Phones
iPhone 14 Pro Max / iPhone 14 Pro / iPhone 14 Plus / iPhone 14 / iPhone 13 / 13 Mini / 13 Pro / 13 Pro Max / iPhone 12 / 12 mini / 12 Pro / 12 Pro Max / iPhone SE (2nd generation)/ 11 / 11 Pro / 11 Pro Max / XS / XS Max / XR / X / 8 Plus / 8;
Samsung Galaxy S22 / S22+ / S21 / S21+ / S20 / S20+ / S20 Ultra / S10 / S10e / S10+ / S9 / S9+ / S8 / S8+ / Note 20 Ultra / Note 20 / Note 10 / Note 9 / Note 8;
LG G7 / V30+, Google Pixel / Pixel 3XL / 3 / 2XL / 2, Sony Xperia, and more.
Tablets
iPad 10.2-inch / iPad mini 8.3-inch / iPad Pro 12.9-inch 2020 / 2018, iPad Pro 11-inch 2020 / 2018, iPad Air 2020; iPad 2020; iPad mini 5th generation.
Laptops
MacBook Pro 16'' / MacBook Pro 14'' / MacBook Pro 13'' / MacBook Air / Google Pixelbook / Microsoft Surface Book 2 / ThinkPad / Dell XPS
Other
AirPods, Apple Watch (requires an Apple Watch magnetic charging cable)

Specs
Total Output Wattage: 100W
Input: 100-240V~ 2.1A 50-60Hz
Output:
Single Port: USB-C 1 (100W Max) / USB-C 2 (100W Max) / USB-A (22.5W Max)
Dual Port: USB-C 1 + USB-C 2 (60W Max + 40W Max) / USB-C 1 + USB-A (80W Max + 18W Max) / USB-C 2 + USB-A (60W Max + 22.5W Max)
Triple Port: USB-C 1 (45W Max), USB-C 2 (30W Max), USB-A (18W Max)
Dimensions: 2.64 in x 1.24 in x 2.24 in (67 mm x 31.5 mm x 56.97 mm)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Anker 736 Charger ( Nano II 100W ) | Anker 737 Charger ( GaNPrime 120W ) | Anker 747 Charger ( GaNPrime 150W ) | Anker 717 Charger ( PD 3.1 140W ) | Anker 547 Charger ( 120W ) | PowerPort III 2-Port 100W | |
Charging Technology | Premium | Premium | Premium | Premium | Premium | Premium |
Charging Ports | 2 USB C + 1 USB A | 2 USB C + 1 USB A | 3 USB C + 1 USB A | 1 USB C | 4 USB C | 2 USB C |
iPhone Fast Charging | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Samsung Fast Charging | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Macbook Compatible | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Main Feature | Powerful Charging for Phones, Tablets, and Notebooks | Powerful Charging for Phones, Tablets, and Notebooks | Powerful Charging for Phones, Tablets, and Notebooks | Simultaneous High-Speed Charging for 4 Phones, Tablets, and Laptops | Powerful Charging for Phones, Tablets, and Notebooks | Powerful Charging for Phones, Tablets, and Notebooks |
Size/Inch | 2.6 x 1.24 x 2.24 | 1.69 × 1.26 × 3.15 | 2.66 × 1.22 × 2.41 | 2.66 × 1.22 × 2.31 | 3.92 x 2.77 x 1.34 | 2.73 x 2.72 x 1.22 |
From the brand

-
We want you to live without the inconvenience and uncertainty of where your next charge is coming from.
Our chargers and accessories don't just power up your devices, they offer the tech experience you want with zero restrictions.
-
-
-
-
-
-
-
Videos
Videos for this product
0:37
Click to play video
The right charger and the right cable - must haves
Frank Bergdoll
Videos for this product
1:12
Click to play video
Solid, Powerful, and Compact - a nice charging puck
Frank Bergdoll
Videos for this product
0:22
Click to play video
Anker GaN II Charger
AnkerDirect
Videos for related products
7:44
Click to play video
Is It Safe to Use 65W Charger for Small Devices?
Tools. Electro. DIY
Videos for related products
5:17
Click to play video
Should You Buy? Anker 737 GaNPrime 120W USB C Charger
Should You Buy?
Videos for related products
6:09
Click to play video
Should You Buy? Anker 735 65W vs 737 120W USB C Wall Charger
Should You Buy?