Add to your order



- UNLIMITED DEVICES: Covers electronic purchases made on Amazon in the past two years from enrollment plus future Amazon purchases including computers, tablets, TVs, office devices, gaming consoles, headphones, cameras, connected devices, home theater electronics, Amazon devices and more.
- CLAIM LIMIT & FEES: $3,000/12-month period claim limit for the total cost of all repairs, replacements and reimbursements across all claims. If we can’t repair it, we’ll send an Amazon e-gift card or replace the device. A $99 service fee will apply to claims on products with a purchase price of $500 and up.
- WE’VE GOT YOU COVERED: Plan begins 30 days after enrollment and covers mechanical and electrical malfunctions, regardless of the manufacturer's warranty. Plus drops, spills and cracked screens during normal use for portable devices.
- EXPERT TECH HELP: Real experts are available 24/7 to help with set-up, connectivity issues, troubleshooting and more.
- LOW MONTHLY BILLING: $16.99 plus tax billed monthly, cancel anytime. THIS PROGRAM IS MONTH-TO-MONTH AND WILL CONTINUE UNTIL CANCELLED. Coverage for all products ends 30 days after plan is cancelled.
Buy new:
$94.99$94.99
FREE delivery:
Saturday, April 8
Ships from: Amazon Sold by: AnkerDirect
Save with Used - Like New
$69.99$69.99
FREE delivery:
Saturday, April 8
Ships from: Amazon Sold by: AnkerDirect
-
-
-
-
-
-
-
6 VIDEOS
-
-
120W USB C Charger, Anker 737 Charger ( GaNPrime), 3-Port Fast Compact Foldable Wall Charger for MacBook Pro/Air, Dell XPS 13, iPad Pro, iPhone 14/Pro, Galaxy S22/S21, Note 20/10+, Pixel and More
- Free returns are available for the shipping address you chose. You can return the item for any reason in new and unused condition: no shipping charges
- Learn more about free returns.
- Go to your orders and start the return
- Select the return method
- Ship it!
Learn more
- Free returns are available for the shipping address you chose. You can return the item for any reason in new and unused condition: no shipping charges
- Learn more about free returns.
- Go to your orders and start the return
- Select the return method
- Ship it!
Enhance your purchase
Brand | Anker |
Connectivity Technology | USB C; USB |
Connector Type | USB Type C, Proprietary |
Compatible Devices | Tablets, Laptops, Cellular Phones, Smartwatches |
Compatible Phone Models | MacBook Pro 13'' M1 2020, MacBook Air 2020, MacBook Pro 13'', Dell XPS 13 9360/9380, ThinkPad E490, HP Spectre Folio, ThinkPad X390, Google Pixelbook, Microsoft Surface Book 2, iPad mini 5, 4, iPad Pro, and iPad 2018 and later, iPhone 14 Pro Max / iPhone 14 Pro / iPhone 14 Plus / iPhone 14 / iPhone 13 / 13 Mini / 13 Pro / 13 Pro Max / iPhone 12 / Pro / mini / Pro Max / SE 2020 / 11 / 11 Pro / 11 Pro Max / XS / XS Max / XR / X / 8 Plus / 8 / 7 Plus / 7 / 6 Plus, iPad mini 5 / 4, iPad Pro, Galaxy S22 / S22+ / S22 Ultra / S21 / S21+ / S21 Ultra / Galaxy S10 / S10+ / S10e / S9 / S9+ / S8 / S8+, Note 20 / 20 Ultra / 10 / 9 / 8, Pixel 3a / 3XL / 3 / 2 XL / 2, and More See more |
Special Feature | Fast Charging, Magnetic, Wireless Charger |
Color | Black |
Input Voltage | 240 Volts |
Total USB Ports | 3 |
Wattage | 120 |
About this item
- Make sure this fits by entering your model number.
- Power 3 Devices at Once: With 2 USB-C ports and one USB-A port, you can charge your phone, tablet, and notebook all at once from a single charger. Connect a single device to charge at up to 100W.
- Charge Up to 26 Minutes Faster: Our exclusive PowerIQ 4.0 technology features Dynamic Power Distribution, which detects the power needs of connected devices and adjusts power automatically to ensure faster, more efficient charging.
- ActiveShield 2.0: Anker's proprietary technology enhances protection by intelligently monitoring temperature over 3 million times per day and adjusting power output to safeguard your connected devices.
- Greener with GaN: If every household in the US used our GaNPrime products in place of non-GaNPrime products, the amount of power saved could be up to 796.39 million kWh per year—that's enough energy to power Hawaii for a full month.
- What You Get: Anker 737 Charger (GaNPrime 120W), silicone stabilizer, welcome guide, our worry-free 24-month warranty, and friendly customer service.

- Anker USB C Hub, 556 USB-C Hub (USB4, 8-in-1) with 1.6ft USB4 Cable, 10 Gbps USB-C and USB-A Data Ports, 8K HDMI and DisplayPort & Anker USB C Charger, Anker 737 Charger GaNPrime 120W$232.73$232.73 $244.98$244.98This bundle contains 2 items
Customers also search
Compare with similar items
![]() This item 120W USB C Charger, Anker 737 Charger ( GaNPrime), 3-Port Fast Compact Foldable Wall Charger for MacBook Pro/Air, Dell XPS 13, iPad Pro, iPhone 14/Pro, Galaxy S22/S21, Note 20/10+, Pixel and More | ![]() UGREEN 200W USB C Charger, Nexode 6 Ports GaN Desktop Charger, USB C Charging Station Compatible with MacBook Pro/Air M1 M2, iPad Pro/Air, iPhone 14 Pro Max/13, Galaxy S23 Ultra, Steam Deck, Dell XPS | ![]() UGREEN 100W USB C Wall Charger, Nexode 2-Port GaN Foldable Charger Block Compatible with MacBook Pro/Air, iPad Pro/Mini, iPhone, Dell XPS, Samsung Galaxy S22 Ultra, Pixel and More - Black and Grey | ![]() UGREEN PD 3.1 USB C Charger Foldable Single Port 140W Max, Nexode PPS 3-Port Fast GaN Laptop Wall Charger Compatible with MacBook Pro/Air M2, Dell XPS, iPad, iPhone 14, Galaxy 23 (with 240W Cable) | ![]() 150W USB C Charger, Anker 747 Charger ( GaNPrime), 4-Port Fast Compact Foldable Gan Charger for MacBook Pro/Air, iPhone 14/Pro, iPad Pro, Dell XPS 13, Galaxy S22/S21, Note 20/10+, Pixel and More | ![]() Anker USB C 736 Charger (Nano II 100W), 3-Port Fast Compact Wall Charger for MacBook Pro/Air, Google Pixelbook, ThinkPad, Dell XPS, iPad Pro, Galaxy S22/S20, iPhone 13/Pro, and More | |
---|---|---|---|---|---|---|
Customer Rating | 4.4 out of 5 stars (928) | 4.4 out of 5 stars (201) | 4.6 out of 5 stars (327) | 4.5 out of 5 stars (250) | 4.6 out of 5 stars (573) | 4.7 out of 5 stars (1102) |
Price | $94.99$94.99 | $199.99$199.99 | $69.99$69.99 | $109.99$109.99 | $87.99$87.99 | $74.99$74.99 |
Shipping | FREE Shipping. Details | FREE Shipping. Details | FREE Shipping. Details | FREE Shipping. Details | FREE Shipping. Details | FREE Shipping. Details |
Sold By | AnkerDirect | UGREEN GROUP LIMITED | UGREEN GROUP LIMITED | UGREEN GROUP LIMITED | AnkerDirect | AnkerDirect |
Brand Name | Anker | UGREEN | UGREEN | UGREEN | Anker | Anker |
Color | Black | Grey | Black and Grey | Black | Black | White |
Compatible Devices | Laptops, Cellular Phones, Tablets, Smartwatches | Compatible with Smartphone, Tablet, Laptop, Earbuds, Nintendo Switch, Steam Deck, and Other USB-C Devices | Compatible with Smartphone, Tablet, Laptop, Earbuds, Nintendo Switch, Steam Deck, and Other USB-C Devices | Compatible with Steam Deck, Laptops, Tablets, Smartphone, and Smartwatches | Laptops, Tablets, Cellular Phones, Smartwatches | Cellular Phones, Laptops, Tablets |
Compatible Phone Models | MacBook Pro 13'' M1 2020, MacBook Air 2020, MacBook Pro 13'', Dell XPS 13 9360/9380, ThinkPad E490, HP Spectre Folio, ThinkPad X390, Google Pixelbook, Microsoft Surface Book 2, iPad mini 5, 4, iPad Pro, and iPad 2018 and later; iPhone 14 Pro Max / iPhone 14 Pro / iPhone 14 Plus / iPhone 14 / iPhone 13 / 13 Mini / 13 Pro / 13 Pro Max / iPhone 12 / Pro / mini / Pro Max / SE 2020 / 11 / 11 Pro / 11 Pro Max / XS / XS Max / XR / X / 8 Plus / 8 / 7 Plus / 7 / 6 Plus, iPad mini 5 / 4, iPad Pro; Galaxy S22 / S22+ / S22 Ultra / S21 / S21+ / S21 Ultra / Galaxy S10 / S10+ / S10e / S9 / S9+ / S8 / S8+, Note 20 / 20 Ultra / 10 / 9 / 8, Pixel 3a / 3XL / 3 / 2 XL / 2, and More | Compatible with Smartphone, Tablet, and Laptop, such as MacBook Pro 13''/ MacBook Pro 15''/ MacBook Pro 16"/ MacBook Air 13''/ MacBook 12''; Compatible with iPhone 14/iPhone 14 Plus/iPhone 14 Pro/iPhone 14 Pro Max/iPhone 13/ 13 Mini/ 13 Pro/ 13 Pro Max, iPhone 12/ 12 Mini/ 12 Pro/ 12 Pro Max/ XS/ XS Max/ XR/ X/ 11/ 11 Pro/ 11 Pro Max/ iPhone SE 2020/ 8 Plus/ 8; Compatible with Samsung Galaxy S22 Ultra/ S22 Plus/ S22/S21+/ S21/ S21 Ultra/ S21 FE/ S20+/ S20/ S10/ S10e/ S10+/ S9/ S9+/ S8/ S8+/ Note 20/ Note 9/ Note 8/ Z Flip/ Z Fold; Dell XPS 15/ 13; Compatible with Google Pixel 5/ Pixel 4a/ 4 XL/ 4/ Pixel 3a/ 3a XL/ 3 XL/ 2 XL /2; Compatible with iPad Pro 12.9''/ iPad Pro 10.5''/ iPad Pro 11''/ iPad Mini Series/ iPad Air Series; AirPods Pro, Compatible with Steam Desk; Nintendo Switch; Compatible with LG G7/ V30+; Nexus 5X/ 6P, Sony XZ2 Premium, Sony XZ3, and more. | Compatible with Smartphone, Tablet, and Laptop, such as MacBook Pro 13''/ MacBook Pro 15''/ MacBook Pro 16"/ MacBook Air 13''/ MacBook 12''; Compatible with iPhone 14/iPhone 14 Plus/iPhone 14 Pro/iPhone 14 Pro Max/iPhone 13/ 13 Mini/ 13 Pro/ 13 Pro Max, iPhone 12/ 12 Mini/ 12 Pro/ 12 Pro Max/ XS/ XS Max/ XR/ X/ 11/ 11 Pro/ 11 Pro Max/ iPhone SE 2020/ 8 Plus/ 8; Compatible with Samsung Galaxy S22 Ultra/ S22 Plus/ S22/S21+/ S21/ S21 Ultra/ S21 FE/ S20+/ S20/ S10/ S10e/ S10+/ S9/ S9+/ S8/ S8+/ Note 20/ Note 9/ Note 8/ Z Flip/ Z Fold; Dell XPS 15/ 13; Compatible with Google Pixel 5/ Pixel 4a/ 4 XL/ 4/ Pixel 3a/ 3a XL/ 3 XL/ 2 XL /2; Compatible with iPad Pro 12.9''/ iPad Pro 10.5''/ iPad Pro 11''/ iPad Mini Series/ iPad Air Series; AirPods Pro, Compatible with Steam Desk; Nintendo Switch; Compatible with LG G7/ V30+; Nexus 5X/ 6P, Sony XZ2 Premium, Sony XZ3, and more. | Compatible with Steam Deck, MacBook Pro 13''/ MacBook Pro 14" / MacBook Pro 15''/ MacBook Air 13''/ MacBook 12''; HP Spectre/ Zbook; Google Pixelbook; Dell Latitude 7380/XPS 13/15/16; Google Pixelbook, Microsoft Surface Book 2; ThinkPad E490/X390; ASUS ROG zephyrus G14/Zenbook13/14/15; iPhone 14/iPhone 14 Pro/iPhone 14 Pro Max, iPhone 13/ 13 Mini/ 13 Pro/ 13 Pro Max, iPhone 12/ 12 Mini/ 12 Pro/ 12 Pro Max/ XS/ XS Max/ XR/ X/ 11/ 11 Pro/ 11 Pro Max/ iPhone SE 2020/ 8 Plus/ 8; Samsung Galaxy S22 Ultra/ S22 Plus/ S22/ S21+/ S21/ S21 Ultra/ S21 FE/ S20+/ S20/ S10/ Note 20/ Note 9/ Note 8, Galaxy Z Fold/ Z Flip; Google Pixel 6/ 5/ Pixel 4a/ 4 XL/ 4/ Pixel 3a/ 3a XL/ 3 XL; LG V50/ V60; iPad Pro 12.9''/ iPad Pro 10.5''/ iPad Pro 11''/ iPad Mini Series/ iPad Air Series; Oneplus 9 Pro/9/8T/8 Pro/8, Moto G100/ Edge 20 Pro, Nexus 5X/ 6P, Sony Xperia Pro; AirPods Pro, Nintendo Switch, Oculus, and More | MacBook Pro 13'' M1 2020, MacBook Air 2020, MacBook Pro 13'', Dell XPS 13 9360/9380, ThinkPad E490, HP Spectre Folio, ThinkPad X390, Google Pixelbook, Microsoft Surface Book 2, iPad mini 5, 4, iPad Pro, and iPad 2018 and later; iPhone 14 Pro Max / iPhone 14 Pro / iPhone 14 Plus / iPhone 14 / iPhone 13 / 13 Mini / 13 Pro / 13 Pro Max / iPhone 12 / Pro / mini / Pro Max / SE 2020 / 11 / 11 Pro / 11 Pro Max / XS / XS Max / XR / X / 8 Plus / 8 / 7 Plus / 7 / 6 Plus; Galaxy S22 / S22+ / S22 Ultra / S21 / S21+ / S21 Ultra / Galaxy S10 / S10+ / S10e / S9 / S9+ / S8 / S8+, Note 20 / 20 Ultra / 10 / 9 / 8, Pixel 3a / 3XL / 3 / 2 XL / 2, and More | iPhone 13 / 13 Mini / 13 Pro / 13 Pro Max / iPhone 12 / 12 mini / 12 Pro / 12 Pro Max / iPhone SE (2nd generation)/ 11 / 11 Pro / 11 Pro Max / XS / XS Max / XR / X / 8 Plus / 8; Samsung Galaxy S22 / S22+ / S21 / S21+ / S20 / S20+ / S20 Ultra / S10 / S10e / S10+ / S9 / S9+ / S8 / S8+ / Note 20 Ultra / Note 20 / Note 10 / Note 9 / Note 8; LG G7 / V30+, Google Pixel / Pixel 3XL / 3 / 2XL / 2, Sony Xperia, and more. |
Connectivity Technology | USB C; USB | USB C + USB A | Usb | USB | USB C; USB | USB-C; USB |
Connector Type | USB Type C, Proprietary | USB Type A, USB Type C | USB Type C | USB Type C, USB Type A | USB Type C, Proprietary | USB Type C |
Input Voltage | 240 volts | 5 volts | 240 volts | 240 volts | 240 volts | 100 volts |
Special Features | Fast Charging, Magnetic, Wireless Charger | Gan fast charger, Power Delivery, 200W USB C Charger, 4 USB-C and 2 USB-A Port, PPS Super Fast charger | Power Delivery, Fast Charging, Retractable Plug, Travel, Lightweight Design | 140W USB C Laptop Charger, Power Delivery 3.1, 3-in-1 Fast Multiport Charging, Power Dispenser System, Thermal Guard System | Fast Charging, Magnetic, Wireless Charger | Fast Charging |
Total USB Ports | 3 | 6 | 2 | 3 | 4 | 3 |
Wattage | 120 | 200 watts | 100.0 watts | 140 watts | 150 watts | 96.0 watts |
Product Description

Compatibility
Notebooks and Tablets: MacBook Pro 13'' M1 2020, MacBook Air 2020, MacBook Pro 13'', Dell XPS 13 9360/9380, ThinkPad E490, HP Spectre Folio, ThinkPad X390, Google Pixelbook, Microsoft Surface Book 2, iPad mini 5, 4, iPad Pro, and iPad 2018 and later.
Phones and Accessories: iPhone 14 Pro Max / iPhone 14 Pro / iPhone 14 Plus / iPhone 14 / iPhone 13 / 13 Mini / 13 Pro / 13 Pro Max / iPhone 12 / Pro / mini / Pro Max / SE 2020 / 11 / 11 Pro / 11 Pro Max / XS / XS Max / XR / X / 8 Plus / 8 / 7 Plus / 7 / 6 Plus, iPad mini 5 / 4, iPad Pro; Galaxy S22 / S22+ / S22 Ultra / S21 / S21+ / S21 Ultra / Galaxy S10 / S10+ / S10e / S9 / S9+ / S8 / S8+, Note 20 / 20 Ultra / 10 / 9 / 8, Pixel 3a / 3XL / 3 / 2 XL / 2, and More; Google Pixel 3 and later, Sony XZ3, Sony Xperia 1, Nintendo Switch, AirPods, and Anker magnetic wireless charger with USB-C cable.
Note
When charging Samsung Galaxy S22 phones, the color of the charging ring popup will be different than when using an original fast charger, but the actual charging speed will be similar.
Charging and playing a Steam Deck at the same time will significantly increase the time required to fully charge.
Charge your Apple Watch first when charging multiple devices. If the watch charger is connected to the USB-A port without an Apple Watch connected, unplug and reconnect it before charging.
Due to MacBook charging identification, it's normal to see a plug symbol in the battery icon when charging a MacBook with a third-party wall charger. Charging will revert to normal automatically after around one minute.
This charger does not support MagSafe charging for M2 MacBooks. It's recommended to use a standard USB-C to USB-C cable.
Due to Dell's proprietary charging protocol, Dell XPS 15 (9500/9510), Dell Alienware X14, and Dell Mobile Precision Workstation 5570 will not be charged at full speed.
Comparison
![]() Anker 737 Charger | ![]() Anker 735 Charger | ![]() Anker 733 Power Bank | ![]() Anker 615 USB Power Strip | ![]() Anker 727 ChargingStation | ![]() Anker 747 Charger | ![]() Anker 717 Charger | |
Charging Ports
| 2 USB C + 1 USB A | 2 USB C + 1 USB A | 2 USB C + 1 USB A | 2 USB C + 1 USB A + 2 AC | 2 USB C + 2 USB A + 2 AC | 3 USB C + 1 USB A | 1 USB C |
Compatible Devices
| For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Tablets, Phones | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Tablets, Phones | For Laptops, Tablets, Phones |
Main Feature
| GaNPrime 120W | GaNPrime 65W | GaNPrime PowerCore 65W | GaNPrime 65W | GaNPrime 100W | GaNPrime 150W | PD 3.1 140W |
Size/Inch
| 1.69 × 1.26 × 3.15 | 2.6 × 1.51 × 1.15 | 4.36 × 2.79 × 1.22 | 4.69 × 2.32 × 1.83 | 6.38 × 3.11 × 0.71 | 2.66 × 1.22 × 2.41 | 2.66 × 1.22 × 2.31 |
Weight/lb
| 0.41 | 0.29 | 0.71 | 0.71 | 0.99 | 0.51 | 0.52 |
Specs
| 100 ~ 240 V | 100 ~ 240 V | 100 ~ 240 V | 100 ~ 240 V | 100 ~ 240 V | 100 ~ 240 V | 100 ~ 240 V |
From the brand

-
We want you to live without the inconvenience and uncertainty of where your next charge is coming from.
Our chargers and accessories don't just power up your devices, they offer the tech experience you want with zero restrictions.
-
-
-
-
-
-
Product information
Product Dimensions | 1.69 x 1.26 x 3.15 inches |
---|---|
Item Weight | 6.6 ounces |
ASIN | B09W2N774C |
Item model number | A2148 |
Customer Reviews |
4.4 out of 5 stars |
Best Sellers Rank | #1,008 in Electronics (See Top 100 in Electronics) #30 in Laptop Chargers & Adapters |
Date First Available | July 24, 2022 |
Manufacturer | Anker |
Country of Origin | China |